34th Fanny Freezer 5K

34th Fanny Freezer 5K

Overall Results

February 08, 2020


eRunner Timing and Results eRunner Timing and Results

5K

  ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Blake Harris Fort Wayne IN 695 25 M 1:M Open 2 0:11 1:36/M 2 7:47 5:14/M 1 7:50 5:16/M 15:48 5:06/M
2 Charles Mettler Bloomington IN 741 24 M 1:M 20-24 1 0:11 1:36/M 1 7:41 5:10/M 2 8:00 5:23/M 15:54 5:08/M
3 Dustin Moore Fort Wayne IN 747 26 M 1:M 25-29 8 0:14 2:02/M 3 8:50 5:56/M 3 8:41 5:50/M 17:46 5:44/M
4 Matthew Hakey Fort Wayne IN 692 30 M 1:M 30-34 13 0:15 2:07/M 5 9:07 6:07/M 4 8:54 5:59/M 18:17 5:54/M
5 Ben Stokes Fort Wayne IN 1169 31 M 2:M 30-34 7 0:14 2:01/M 4 8:59 6:02/M 5 9:16 6:14/M 18:30 5:58/M
6 Mariah Jordan Fort Wayne IN 707 25 F 1:F Open 4 0:12 1:48/M 6 9:09 6:09/M 6 9:18 6:15/M 18:41 6:02/M
7 Drew Heiniger Fort Wayne IN 696 29 M 2:M 25-29 11 0:15 2:06/M 7 9:19 6:15/M 8 9:23 6:18/M 18:57 6:07/M
8 Adam Dyer Fort Wayne IN 662 31 M 3:M 30-34 10 0:15 2:05/M 8 9:29 6:22/M 7 9:22 6:17/M 19:06 6:10/M
9 Richard Sutter Fort Wayne IN 1171 54 M 1:M Masters 6 0:14 2:00/M 11 9:54 6:39/M 9 9:52 6:38/M 20:01 6:28/M
10 Gina Ryan Fort Wayne IN 1043 37 F 1:F 35-39 9 0:14 2:02/M 9 9:37 6:28/M 11 10:10 6:50/M 20:03 6:28/M
11 Mark Witmer Roanoke IN 1568 53 M 1:M 50-54 12 0:15 2:07/M 12 10:01 6:44/M 13 10:19 6:56/M 20:36 6:39/M
12 Dustin Fullerton Fort Wayne IN 679 26 M 3:M 25-29 15 0:15 2:10/M 17 10:26 7:00/M 10 10:04 6:46/M 20:46 6:42/M
13 Patrick Doak Fort Wayne IN 658 15 M 1:M 15-19 3 0:12 1:47/M 10 9:38 6:28/M 24 11:03 7:25/M 20:54 6:45/M
14 Matthew Ackerman Huntington IN 10 31 M 4:M 30-34 16 0:15 2:10/M 16 10:21 6:57/M 14 10:24 6:59/M 21:01 6:47/M
15 Diego Parise Fort Wayne IN 890 40 M 1:M 40-44 19 0:16 2:18/M 18 10:27 7:01/M 12 10:18 6:55/M 21:02 6:47/M
16 Mark Doepner Fort Wayne IN 660 37 M 1:M 35-39 22 0:16 2:20/M 14 10:17 6:55/M 15 10:36 7:07/M 21:11 6:50/M
17 Eugene Yoder Cromwell IN 1618 53 M 2:M 50-54 14 0:15 2:08/M 15 10:18 6:55/M 17 10:40 7:10/M 21:14 6:51/M
18 Jeff Junk Fort Wayne IN 708 49 M 1:M 45-49 18 0:16 2:16/M 19 10:32 7:04/M 16 10:40 7:10/M 21:28 6:56/M
19 David Lill Fort Wayne IN 728 29 M 4:M 25-29 5 0:13 1:51/M 13 10:02 6:44/M 30 11:30 7:44/M 21:46 7:01/M
20 Kimberly Van Naarden Fort Wayne IN 1351 35 F 2:F 35-39 17 0:16 2:16/M 21 10:56 7:20/M 19 10:50 7:16/M 22:02 7:07/M
21 Denise Conrad Decatur IN 2017 58 F 1:F Masters 21 0:16 2:18/M 20 10:54 7:20/M 20 10:58 7:22/M 22:10 7:09/M
22 Sarah Stanton Hilliard OH 2005 38 F 3:F 35-39 23 0:17 2:22/M 23 11:04 7:26/M 21 11:00 7:23/M 22:21 7:13/M
23 Michael Cardelli Fort Wayne IN 351 47 M 2:M 45-49 69 0:22 3:08/M 24 11:08 7:29/M 23 11:03 7:25/M 22:34 7:17/M
24 Brad Thomas Fort Wayne IN 1286 45 M 3:M 45-49 30 0:18 2:33/M 25 11:12 7:31/M 27 11:09 7:29/M 22:39 7:19/M
25 Ella Elias Churubusco IN 664 12 F 1:F 2-14 31 0:18 2:34/M 28 11:25 7:40/M 26 11:04 7:26/M 22:48 7:21/M
  ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Matt Kovacs Fort Wayne IN 714 31 M 5:M 30-34 33 0:19 2:38/M 22 11:03 7:25/M 29 11:26 7:41/M 22:49 7:22/M
27 Kristian Jarrett Kendallville IN 1817 33 M 6:M 30-34 48 0:20 2:51/M 27 11:24 7:39/M 25 11:04 7:26/M 22:49 7:22/M
28 Austin Ramirez Fort Wayne IN 2048 18 M 2:M 15-19 35 0:19 2:39/M 29 11:29 7:43/M 22 11:02 7:25/M 22:51 7:22/M
29 Julie Gregory Fort Wayne IN 689 53 F 1:F 50-54 27 0:18 2:33/M 31 11:35 7:47/M 28 11:20 7:36/M 23:13 7:30/M
30 Adam Beauchot Huntertown IN 264 27 M 5:M 25-29 36 0:19 2:39/M 26 11:19 7:36/M 31 11:36 7:47/M 23:14 7:30/M
31 Aaron Vnuk Spencerville IN 1419 45 M 4:M 45-49 25 0:17 2:23/M 33 11:40 7:50/M 32 11:42 7:51/M 23:39 7:38/M
32 Astoria Smith Churubusco IN 2002 13 F 2:F 2-14 29 0:18 2:33/M 30 11:32 7:45/M 35 11:52 7:58/M 23:43 7:39/M
33 Michael Conrad Decatur IN 2016 61 M 1:M 60-64 34 0:19 2:39/M 32 11:36 7:48/M 36 11:54 8:00/M 23:50 7:41/M
34 Lisa Emeott Churubusco IN 670 52 F 2:F 50-54 46 0:20 2:48/M 38 12:06 8:08/M 33 11:48 7:55/M 24:15 7:49/M
35 Andrew Tudor Fort Wayne IN 1289 45 M 5:M 45-49 39 0:19 2:42/M 35 12:04 8:06/M 37 12:01 8:04/M 24:25 7:53/M
36 Michelle Sheefel Fort Wayne IN 1094 38 F 4:F 35-39 54 0:21 2:56/M 41 12:11 8:11/M 38 12:02 8:05/M 24:35 7:56/M
37 Luke Fleming Fort Wayne IN 675 26 M 6:M 25-29 67 0:22 3:05/M 47 12:32 8:25/M 34 11:48 7:55/M 24:42 7:58/M
38 Matthew Herald Fort Wayne IN 697 41 M 2:M 40-44 26 0:18 2:30/M 40 12:11 8:11/M 45 12:16 8:14/M 24:45 7:59/M
39 Maureen Randall Fort Wayne IN 676 43 F 1:F 40-44 49 0:20 2:53/M 42 12:17 8:15/M 41 12:10 8:10/M 24:49 8:00/M
40 Preston Neilson Middlebury IN 854 27 M 7:M 25-29 102 0:25 3:30/M 69 13:44 9:13/M 18 10:41 7:10/M 24:50 8:01/M
41 Aubrey Zimmerman Fort Wayne IN 1619 25 F 1:F 25-29 71 0:22 3:09/M 44 12:20 8:17/M 44 12:14 8:13/M 24:57 8:03/M
42 Ellen Osborn Fort Wayne IN 2018 56 F 1:F 55-59 45 0:20 2:47/M 43 12:18 8:16/M 47 12:19 8:16/M 24:57 8:03/M
43 Joelle Ruefer Roanoke IN 2063 37 F 5:F 35-39 61 0:21 3:01/M 48 12:40 8:30/M 40 12:07 8:08/M 25:09 8:07/M
44 Caroline Lill 2020 23 F 1:F 20-24 59 0:21 2:58/M 49 12:45 8:34/M 39 12:04 8:06/M 25:11 8:08/M
45 Alexandria Roskos 2044 24 F 2:F 20-24 37 0:19 2:40/M 50 12:49 8:37/M 46 12:18 8:16/M 25:27 8:13/M
46 Shannon Planck Hamilton IN 996 52 M 3:M 50-54 32 0:18 2:34/M 34 12:00 8:04/M 58 13:12 8:52/M 25:31 8:14/M
47 Jacob Willis Fort Wayne IN 1492 32 M 7:M 30-34 63 0:21 3:03/M 55 12:58 8:42/M 43 12:13 8:13/M 25:34 8:15/M
48 Laura Lynch Fort Wayne IN 732 40 F 2:F 40-44 92 0:24 3:24/M 54 12:58 8:42/M 42 12:12 8:12/M 25:35 8:15/M
49 Jeffrey Metzger Fort Wayne IN 742 59 M 1:M 55-59 78 0:23 3:14/M 46 12:32 8:25/M 50 12:44 8:33/M 25:39 8:17/M
50 Israel Cruz Fort Wayne IN 491 37 M 2:M 35-39 89 0:24 3:21/M 37 12:06 8:08/M 57 13:12 8:52/M 25:43 8:18/M
  ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Kelly Boatright New Haven IN 280 42 F 3:F 40-44 41 0:19 2:43/M 52 12:54 8:40/M 49 12:35 8:27/M 25:48 8:20/M
52 Ed Stange Fort Wayne IN 2003 61 M 2:M 60-64 130 0:26 3:45/M 51 12:50 8:37/M 48 12:32 8:25/M 25:49 8:20/M
53 Rob Gauker Fort Wayne IN 2015 53 M 4:M 50-54 79 0:23 3:14/M 53 12:54 8:40/M 52 12:49 8:36/M 26:06 8:25/M
54 Devin Brock Fort Wayne IN 2047 17 M 3:M 15-19 50 0:20 2:53/M 36 12:05 8:07/M 69 13:45 9:14/M 26:11 8:27/M
55 Amy Elzey Fort Wayne IN 669 40 F 4:F 40-44 38 0:19 2:41/M 45 12:21 8:18/M 66 13:42 9:12/M 26:23 8:31/M
56 Karen Stahl Hoagland IN 1153 49 F 1:F 45-49 74 0:22 3:10/M 58 13:17 8:55/M 54 12:56 8:41/M 26:36 8:35/M
57 Omar Mohamed Hassan Fort Wayne IN 745 29 M 8:M 25-29 43 0:19 2:44/M 39 12:07 8:08/M 80 14:16 9:35/M 26:42 8:37/M
58 Lindsay Landgrave Fort Wayne IN 718 34 F 1:F 30-34 76 0:23 3:12/M 66 13:33 9:06/M 51 12:49 8:36/M 26:45 8:38/M
59 Mykayla Neilson Goshen IN 2045 25 F 2:F 25-29 40 0:19 2:43/M 61 13:20 8:57/M 56 13:12 8:52/M 26:52 8:40/M
60 Nikki Cody Fort Wayne IN 466 37 F 6:F 35-39 99 0:24 3:28/M 60 13:18 8:56/M 60 13:14 8:53/M 26:57 8:42/M
61 Larry Dickey Fort Wayne IN 656 49 M 6:M 45-49 115 0:26 3:39/M 59 13:18 8:56/M 61 13:16 8:55/M 27:01 8:43/M
62 Amy Jo Sites Fort Wayne IN 1142 44 F 5:F 40-44 44 0:19 2:45/M 57 13:09 8:50/M 63 13:33 9:06/M 27:02 8:43/M
63 JoAnne Hadaway 2021 45 F 2:F 45-49 168 0:28 4:01/M 68 13:40 9:11/M 55 12:58 8:43/M 27:08 8:45/M
64 Ken Nordin Fort Wayne IN 873 74 M 1:M 70-99 65 0:22 3:05/M 67 13:36 9:08/M 65 13:34 9:07/M 27:34 8:54/M
65 Justin Burkhart Fort Wayne IN 343 34 M 8:M 30-34 91 0:24 3:23/M 63 13:29 9:03/M 67 13:42 9:12/M 27:36 8:54/M
66 Natalie Marshall Fort Wayne IN 736 33 F 2:F 30-34 84 0:23 3:19/M 64 13:30 9:04/M 68 13:44 9:13/M 27:38 8:55/M
67 Lucas Elias Churubusco IN 665 43 M 3:M 40-44 106 0:25 3:32/M 70 13:47 9:15/M 62 13:26 9:01/M 27:39 8:55/M
68 Aiste Manfredini Fort Wayne IN 733 27 F 3:F 25-29 24 0:17 2:23/M 56 13:06 8:48/M 81 14:16 9:35/M 27:39 8:55/M
69 Todd Ernsberger Fort Wayne IN 672 51 M 5:M 50-54 70 0:22 3:08/M 75 14:05 9:27/M 59 13:13 8:52/M 27:41 8:56/M
70 Joseph Fulcher Fort Wayne IN 678 32 M 9:M 30-34 85 0:24 3:20/M 87 14:47 9:55/M 53 12:53 8:39/M 28:04 9:03/M
71 Holly Wolfe Fort Wayne IN 1613 25 F 4:F 25-29 93 0:24 3:25/M 65 13:32 9:05/M 79 14:15 9:34/M 28:12 9:06/M
72 Christine Hutchins Fort Wayne IN 703 56 F 2:F 55-59 58 0:21 2:58/M 71 13:51 9:18/M 72 14:00 9:24/M 28:13 9:06/M
73 Earl Strong Kokomo IN 1170 64 M 3:M 60-64 144 0:27 3:48/M 73 14:02 9:25/M 70 13:47 9:15/M 28:16 9:07/M
74 Christian Doak Fort Wayne IN 657 48 M 7:M 45-49 56 0:21 2:57/M 62 13:29 9:03/M 83 14:26 9:41/M 28:17 9:08/M
75 Steven Walter Fort Wayne IN 1453 60 M 4:M 60-64 52 0:20 2:54/M 76 14:15 9:34/M 75 14:06 9:28/M 28:43 9:16/M
  ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Phillip Gray Fort Wayne IN 687 55 M 2:M 55-59 82 0:23 3:18/M 72 13:58 9:23/M 84 14:27 9:42/M 28:50 9:18/M
77 Thor Whitlock Fort Wayne IN 1466 45 M 8:M 45-49 66 0:22 3:05/M 79 14:24 9:40/M 74 14:06 9:28/M 28:53 9:19/M
78 Pete Lafaucia Fort Wayne IN 717 47 M 9:M 45-49 53 0:21 2:55/M 78 14:22 9:39/M 76 14:10 9:31/M 28:53 9:19/M
79 Emily Sylvester Fort Wayne IN 1202 45 F 3:F 45-49 80 0:23 3:16/M 77 14:20 9:37/M 82 14:17 9:35/M 29:00 9:22/M
80 Todd Leamon Fort Wayne IN 724 49 M 10:M 45-49 60 0:21 3:01/M 74 14:04 9:27/M 86 14:37 9:49/M 29:03 9:22/M
81 Emily Eisenhauer Fort Wayne IN 663 38 F 7:F 35-39 110 0:25 3:36/M 83 14:38 9:50/M 78 14:12 9:32/M 29:17 9:27/M
82 Mary Willems-Akers Fort Wayne IN 1474 38 F 8:F 35-39 113 0:26 3:38/M 84 14:39 9:50/M 77 14:12 9:32/M 29:17 9:27/M
83 Graham Burris Auburn IN 344 22 M 2:M 20-24 158 0:28 3:55/M 93 15:00 10:04/M 73 14:00 9:24/M 29:29 9:31/M
84 Doug Johnston Fort Wayne IN 705 62 M 5:M 60-64 68 0:22 3:06/M 81 14:30 9:44/M 87 14:42 9:52/M 29:35 9:33/M
85 Mariela Herrera Fort Wayne IN 698 36 F 9:F 35-39 105 0:25 3:32/M 82 14:31 9:45/M 90 14:48 9:56/M 29:45 9:36/M
86 Mike Slaubaugh Fort Wayne IN 2011 59 M 3:M 55-59 161 0:28 3:57/M 120 15:53 10:40/M 64 13:34 9:07/M 29:56 9:39/M
87 Phillip Amburgey Fort Wayne IN 119 37 M 3:M 35-39 149 0:27 3:50/M 89 14:48 9:56/M 89 14:46 9:55/M 30:03 9:42/M
88 Jeffrey Rohleder Fort Wayne IN 1032 63 M 6:M 60-64 101 0:25 3:29/M 86 14:46 9:55/M 95 15:01 10:05/M 30:13 9:45/M
89 Raymond F Gildner Fort Wayne IN 681 63 M 7:M 60-64 156 0:28 3:53/M 123 15:57 10:43/M 71 13:50 9:18/M 30:16 9:46/M
90 JOHN PETERS Peru IN 2013 79 M 2:M 70-99 42 0:19 2:44/M 94 15:03 10:07/M 92 14:53 9:59/M 30:16 9:46/M
91 Heidi Skaggs Fort Wayne IN 1143 38 F 10:F 35-39 94 0:24 3:25/M 90 14:52 9:59/M 97 15:04 10:07/M 30:21 9:48/M
92 Sherry Brown Columbia City IN 322 46 F 4:F 45-49 57 0:21 2:58/M 85 14:41 9:52/M 104 15:18 10:16/M 30:21 9:48/M
93 Sydney Munro Harrod OH 791 13 F 3:F 2-14 62 0:21 3:03/M 99 15:05 10:08/M 94 14:59 10:04/M 30:27 9:50/M
94 Brittany Hartman Fort Wayne IN 2006 34 F 3:F 30-34 72 0:22 3:09/M 103 15:16 10:15/M 91 14:51 9:59/M 30:31 9:51/M
95 Jim Smith Fort Wayne IN 2004 74 M 3:M 70-99 176 0:29 4:07/M 104 15:19 10:17/M 88 14:43 9:53/M 30:32 9:51/M
96 Ed Lill Fort Wayne IN 2022 57 M 4:M 55-59 73 0:22 3:09/M 102 15:11 10:12/M 96 15:03 10:06/M 30:37 9:53/M
97 Richard Ackerman Huntington IN 45 66 M 1:M 65-69 47 0:20 2:51/M 97 15:05 10:07/M 103 15:18 10:16/M 30:43 9:55/M
98 Cort Woenker New Haven IN 1612 30 F 4:F 30-34 98 0:24 3:27/M 91 14:57 10:02/M 106 15:25 10:21/M 30:48 9:56/M
99 Susan Koenemann Fort Wayne IN 712 62 F 1:F 60-64 112 0:26 3:37/M 96 15:04 10:07/M 102 15:17 10:16/M 30:48 9:56/M
100 Samantha Hunt Fort Wayne IN 702 25 F 5:F 25-29 155 0:27 3:53/M 113 15:47 10:36/M 85 14:35 9:47/M 30:50 9:57/M
  ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
101 Katherine Sirk New Haven IN 1135 31 F 5:F 30-34 75 0:22 3:10/M 106 15:24 10:21/M 98 15:06 10:08/M 30:53 9:58/M
102 Chloe Amburgey Fort Wayne IN 118 12 F 4:F 2-14 139 0:27 3:47/M 108 15:34 10:27/M 93 14:57 10:03/M 30:59 10:00/M
103 Drew Hosier Fort Wayne IN 701 32 M 10:M 30-34 96 0:24 3:26/M 88 14:47 9:55/M 114 15:49 10:37/M 31:01 10:00/M
104 Michael Barasch Fort Wayne IN 182 51 M 6:M 50-54 116 0:26 3:40/M 92 15:00 10:04/M 109 15:39 10:31/M 31:06 10:02/M
105 Jessica Kummer Fort Wayne IN 716 34 F 6:F 30-34 111 0:25 3:36/M 105 15:21 10:18/M 113 15:47 10:36/M 31:34 10:11/M
106 Bridget Clements Fort Wayne IN 461 46 F 5:F 45-49 90 0:24 3:22/M 100 15:07 10:09/M 121 16:06 10:48/M 31:38 10:12/M
107 Isaiah Peterson Fort Wayne IN 994 15 M 4:M 15-19 140 0:27 3:47/M 110 15:44 10:34/M 107 15:27 10:22/M 31:38 10:12/M
108 Colin Shoemaker Fort Wayne IN 1124 34 M 11:M 30-34 142 0:27 3:47/M 119 15:52 10:39/M 105 15:22 10:19/M 31:42 10:14/M
109 Jason Swain Fort Wayne IN 1172 42 M 4:M 40-44 100 0:24 3:28/M 95 15:04 10:07/M 123 16:17 10:56/M 31:47 10:15/M
110 Holly Quandt Fort Wayne IN 999 37 F 11:F 35-39 173 0:29 4:04/M 129 16:10 10:51/M 99 15:10 10:11/M 31:49 10:16/M
111 Roxanne Kingsbury Fort Wayne IN 711 65 F 1:F 65-69 135 0:27 3:46/M 130 16:12 10:52/M 100 15:12 10:12/M 31:51 10:17/M
112 Noah Becker Fort Wayne IN 2024 11 M 1:M 2-14 28 0:18 2:33/M 80 14:25 9:41/M 140 17:08 11:30/M 31:52 10:17/M
113 Heidi Demuth New Haven IN 560 36 F 12:F 35-39 107 0:25 3:33/M 115 15:50 10:38/M 108 15:37 10:30/M 31:53 10:17/M
114 Jacob Siebeneck Fort Wayne IN 1125 25 M 9:M 25-29 164 0:28 3:59/M 112 15:46 10:35/M 111 15:42 10:32/M 31:57 10:19/M
115 Danielle Gombas Fort Wayne IN 682 24 F 3:F 20-24 127 0:26 3:44/M 114 15:49 10:37/M 110 15:41 10:32/M 31:58 10:19/M
116 Julie Neilson Fort Wayne IN 820 32 F 7:F 30-34 120 0:26 3:42/M 122 15:56 10:42/M 112 15:44 10:34/M 32:08 10:22/M
117 Colleen Marshall Fort Wayne IN 734 60 F 2:F 60-64 103 0:25 3:30/M 128 16:07 10:49/M 117 15:56 10:42/M 32:29 10:29/M
118 Vickie Robertson Fort Wayne IN 1030 62 F 3:F 60-64 154 0:27 3:52/M 127 16:04 10:47/M 118 15:57 10:43/M 32:30 10:29/M
119 Beverly Murphy Fort Wayne IN 792 65 F 2:F 65-69 137 0:27 3:46/M 131 16:12 10:53/M 115 15:52 10:39/M 32:31 10:30/M
120 Ashley Smith Churubusco IN 2001 35 F 13:F 35-39 186 0:31 4:20/M 144 16:45 11:15/M 101 15:15 10:14/M 32:32 10:30/M
121 Natalie Chevalier Fort Wayne IN 460 32 F 8:F 30-34 143 0:27 3:48/M 125 16:00 10:45/M 122 16:08 10:50/M 32:36 10:31/M
122 Kathy Gray Fort Wayne IN 686 26 F 6:F 25-29 132 0:27 3:46/M 126 16:03 10:47/M 120 16:05 10:48/M 32:36 10:31/M
123 Alicia Elliott Fort Wayne IN 667 55 F 3:F 55-59 77 0:23 3:14/M 107 15:31 10:25/M 132 16:45 11:15/M 32:39 10:32/M
124 Michael Vore Fort Wayne IN 1420 58 M 5:M 55-59 114 0:26 3:39/M 121 15:53 10:40/M 126 16:23 11:00/M 32:42 10:33/M
125 Kaleb Leininger Fort Wayne IN 725 9 M 2:M 2-14 20 0:16 2:18/M 101 15:09 10:10/M 146 17:17 11:36/M 32:43 10:33/M
  ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
126 Tiffany Neilson Goshen IN 855 30 F 9:F 30-34 104 0:25 3:31/M 124 15:58 10:43/M 125 16:22 11:00/M 32:46 10:34/M
127 Tammy Greenbank Fort Wayne IN 688 55 F 4:F 55-59 152 0:27 3:51/M 117 15:51 10:39/M 128 16:27 11:03/M 32:47 10:35/M
128 Shelly Deck Fort Wayne IN 524 47 F 6:F 45-49 170 0:28 4:02/M 134 16:20 10:58/M 119 15:58 10:43/M 32:47 10:35/M
129 Shannon Linder Fort Wayne IN 729 38 F 14:F 35-39 146 0:27 3:49/M 109 15:42 10:33/M 133 16:46 11:15/M 32:56 10:38/M
130 Kassandra Hammon-Zeller South Whitley IN 693 27 F 7:F 25-29 131 0:27 3:46/M 142 16:39 11:11/M 116 15:52 10:40/M 32:59 10:38/M
131 Kalissa Herron Fort Wayne IN 699 32 F 10:F 30-34 97 0:24 3:27/M 135 16:22 10:59/M 129 16:35 11:08/M 33:22 10:46/M
132 Bonnie Dickey Fort Wayne IN 617 48 F 7:F 45-49 125 0:26 3:43/M 132 16:13 10:53/M 135 16:48 11:17/M 33:27 10:48/M
133 Chantel Lawson Antwerp OH 721 36 F 15:F 35-39 83 0:23 3:19/M 118 15:52 10:39/M 141 17:12 11:33/M 33:27 10:48/M
134 Tina Lawson Antwerp OH 723 34 F 11:F 30-34 86 0:24 3:21/M 116 15:51 10:39/M 142 17:12 11:33/M 33:28 10:48/M
135 Thor Granlund Angola IN 685 49 M 11:M 45-49 166 0:28 4:00/M 136 16:24 11:01/M 130 16:36 11:09/M 33:30 10:49/M
136 Brian Keane Fort Wayne IN 709 59 M 6:M 55-59 181 0:30 4:15/M 140 16:37 11:10/M 127 16:23 11:00/M 33:31 10:49/M
137 Tina French-Willis Fort Wayne IN 677 36 F 16:F 35-39 109 0:25 3:36/M 138 16:34 11:08/M 131 16:44 11:14/M 33:45 10:53/M
138 Mallory Miller Fort Wayne IN 743 31 F 12:F 30-34 119 0:26 3:41/M 141 16:38 11:10/M 134 16:47 11:16/M 33:52 10:56/M
139 Tia Vorndran Fort Wayne IN 1451 61 F 4:F 60-64 88 0:24 3:21/M 133 16:16 10:55/M 147 17:17 11:36/M 33:58 10:58/M
140 Morgan Crites Oakwood OH 476 28 F 8:F 25-29 133 0:27 3:46/M 143 16:39 11:11/M 137 16:56 11:22/M 34:02 10:59/M
141 Hannah Peterson Fort Wayne IN 988 19 F 1:F 15-19 136 0:27 3:46/M 111 15:44 10:34/M 153 17:54 12:01/M 34:05 11:00/M
142 Barb Wearley Huntertown IN 1455 70 F 1:F 70-99 55 0:21 2:57/M 139 16:35 11:08/M 144 17:12 11:33/M 34:10 11:01/M
143 Crystal Wasson Fort Wayne IN 1454 33 F 13:F 30-34 147 0:27 3:49/M 137 16:29 11:04/M 148 17:18 11:37/M 34:15 11:03/M
144 Amanda Herald Fort Wayne IN 1820 40 F 6:F 40-44 179 0:30 4:13/M 146 17:03 11:27/M 136 16:48 11:17/M 34:22 11:05/M
145 Landon Herald Fort Wayne IN 1819 10 M 3:M 2-14 183 0:30 4:18/M 147 17:03 11:27/M 138 17:02 11:26/M 34:36 11:10/M
146 Anne Scott Fort Wayne IN 1091 43 F 7:F 40-44 171 0:29 4:02/M 149 17:17 11:36/M 143 17:12 11:33/M 34:58 11:17/M
147 Misty Szaday Leo IN 1212 48 F 8:F 45-49 126 0:26 3:43/M 145 16:46 11:16/M 151 17:50 11:59/M 35:04 11:19/M
148 Christine Jones Fort Wayne IN 706 46 F 9:F 45-49 167 0:28 4:00/M 148 17:03 11:27/M 152 17:51 11:59/M 35:24 11:25/M
149 Nate Hitzeman Fort Wayne IN 700 48 M 12:M 45-49 157 0:28 3:55/M 157 17:41 11:52/M 145 17:16 11:35/M 35:25 11:26/M
150 Amanda Garlock Fort Wayne IN 680 32 F 14:F 30-34 180 0:30 4:14/M 164 18:09 12:11/M 139 17:05 11:28/M 35:45 11:32/M
  ------------ 200 Yards ------------ ------------ 1st Loop ------------ ------------ 2nd Loop ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
151 Audrey Donat Auburn IN 661 29 F 9:F 25-29 187 0:31 4:24/M 154 17:33 11:47/M 150 17:43 11:54/M 35:49 11:33/M
152 Joni Wyatt Roanoke IN 1617 66 F 3:F 65-69 169 0:28 4:01/M 161 17:55 12:01/M 149 17:28 11:44/M 35:52 11:34/M
153 Dan Marshall Fort Wayne IN 735 61 M 8:M 60-64 122 0:26 3:42/M 150 17:23 11:41/M 157 18:10 12:12/M 36:01 11:37/M
154 Diana Peterson Fort Wayne IN 970 48 F 10:F 45-49 163 0:28 3:59/M 152 17:29 11:44/M 155 18:05 12:09/M 36:03 11:38/M
155 Suzie Luthe Fort Wayne IN 731 48 F 11:F 45-49 117 0:26 3:40/M 153 17:31 11:45/M 159 18:24 12:21/M 36:22 11:44/M
156 Richard Butler Fort Wayne IN 350 52 M 7:M 50-54 162 0:28 3:58/M 160 17:52 12:00/M 154 18:04 12:08/M 36:25 11:45/M
157 Lisa Ernsberger Fort Wayne IN 671 52 F 3:F 50-54 160 0:28 3:55/M 158 17:49 11:58/M 156 18:08 12:11/M 36:26 11:45/M
158 Jamie Fleming Fort Wayne IN 674 30 F 15:F 30-34 165 0:28 3:59/M 151 17:26 11:42/M 160 18:34 12:28/M 36:29 11:46/M
159 Alan Bradley Fort Wayne IN 321 68 M 2:M 65-69 141 0:27 3:47/M 163 18:00 12:05/M 158 18:15 12:15/M 36:43 11:51/M
160 Bev Hoban Fort Wayne IN 2012 69 F 4:F 65-69 95 0:24 3:25/M 162 17:58 12:04/M 161 18:35 12:28/M 36:58 11:56/M
161 Xavier Becker Fort Wayne IN 2023 9 M 4:M 2-14 64 0:21 3:03/M 98 15:05 10:08/M 183 22:06 14:50/M 37:34 12:07/M
162 Megan Boylan Fort Wayne IN 313 34 F 16:F 30-34 153 0:27 3:52/M 155 17:35 11:49/M 169 19:49 13:18/M 37:52 12:13/M
163 Robert Lawson Fort Wayne IN 722 72 M 4:M 70-99 87 0:24 3:21/M 159 17:52 11:59/M 168 19:48 13:17/M 38:04 12:17/M
164 Ben Boylan Fort Wayne IN 302 37 M 4:M 35-39 148 0:27 3:49/M 156 17:36 11:49/M 174 20:11 13:33/M 38:15 12:20/M
